|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Series 24 CSR (control switch relay) | Series 24 CSR/SD (SCADA disable control switch relay) | Series 24 LSR (latching switch relay) | Series 24 SCSR (Serial control switch relay) | Series 24 SLSR (serial control latching switch relay) | Series 24 SSR (selector switch relay) | Series 24 TD-CSR® (Time Delay Control Switch Relay) | Series 31 LSR (latching switch relay) | |
| Mechanical Specifications | ||||||||
| Sections | 1-10 | 1-10 | 1-10 | 1-10 | 1-10 | 1-10 | 1-10 | 1-8 |
| Poles | 1-20 | 1-20 | 1-20 | 1-20 | 1-20 | 1-20 | 1-20 | 1-32 |
| Positions | 3, 4 | 3, 4 | 2 | 3, 4 | 2 | 2-8 | 3, 4 | 2 |
| Detent angle | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
| Electrical ratings | ||||||||
| Continuous rating | 30A-600V | 30A-600V | 30A-600V | 30A-600V | 30A-600V | 30A-600V | 30A-600V | 15A-600V |
| Interrupting current240VAC600VAC125VDC120VAC250VDC | 15A6A3AN/AN/A | 15A6A3AN/AN/A | 15A6A3A20A1A | 15A6A3AN/AN/A | 15A6A3A20A1A | 15A6A3A20AN/A | 15A6A3A20AN/A | 5AN/A1A10AN/A |
| Max. breaking ability | ||||||||
| Max. making ability | 95A | 95A | 95A | 95A | 95A | 95A | 95A | 45a @ 125VDC |
| Momentary current30 seconds60 seconds3 seconds | 75A60A200A | 75A60AN/A | 75A60A200A | 75A60A200A | 75A60A200A | 75A60A200A | 75A60A200A | 35A25A90A |
| Overload current240VAC600VAC120VAC | 65A35A95A | 65A35AN/A | 65A35A95A | 65A35A95A | 65A35A95A | 65A35A95A | 65A35A95A | N/AN/A45A |
| Dielectric strength | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms |
| Insulation resistance | 100 megaohms | 100 megaohms | 100 megaohms | 100 megaohms | 100 megaohms | 100 megaohms | 100 megaohms | 100 megaohms |
| Contact resistance | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms |
| Horsepower Ratings | ||||||||
| Other | ||||||||
| Switch mountings3-Hole4-holeShelf-Mount | YesN/AN/A | YesN/AN/A | YesN/AN/A | YesN/AN/A | YesN/AN/A | YesN/AN/A | YesN/AN/A | N/AYesYes |
| Locking featuresPull-To-LockPull-To-Disable | YesYes | YesYes | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A | N/AN/A |
| Optional featuresSolenoid OperatedSpring ReturnBuilt-in Lamps | YesYesYes | YesYesN/A | N/AN/AN/A | N/AN/AN/A | N/AN/AN/A | YesN/AN/A | N/AN/AYes | YesN/AN/A |
| ApprovalsUL RecognizedCSA CertifiedANSI(IEEE) C37.90 (Surge Withstand) | N/AN/AYes | YesYesYes | YesYesN/A | YesYesN/A | YesYesN/A | YesN/AN/A | YesYesYes | N/AN/AN/A |
| Display Output | ||||||||
| Display Range (Indication) | ||||||||
| Meter Power Supply (Aux) | ||||||||
| Output Options | ||||||||
| Voltage to Measure (Input) |