|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Series 24 LOR | Series 24 LOR - Lighted Version | Series 24 LOR/ER | Series 24 LOR/SR | Type WL | Type WL2 | |
| Mechanical Specifications | ||||||
| Sections | 1-15 | 1-15 | 1-8 | 1-8 | 2-10 | 1-8 |
| Poles | 1-60 | 1-60 | 1-30 | 1-30 | 1-10 | 1-34 |
| Positions | 2 | 2 | 2 | 2 | 2 | 2 |
| Detent angle | 45° | 45° | 45° | 45° | 60° | 30° |
| Electrical ratings | ||||||
| Continuous rating | 30A-600V | 30A-600V | 30A-600V | 30A-600V | 20A-600V | 20A-600V |
| Interrupting current120VAC600VAC125VDC240VAC | 20A6A3A15A | 20A6A3A15A | 20A6A3A15A | 20A6A3A15A | 30A(110VAC)8A5A20A(240VAC) | 30A(110VAC)8A5A20A(240VAC) |
| Max. breaking ability | ||||||
| Max. making ability | 95A | 95A | 95A | 95A | ||
| Momentary current3 seconds30 seconds60 seconds | 200A75A60A | 200A75A60A | 200A75A60A | 200A75A60A | N/AN/AN/A | N/AN/AN/A |
| Overload current120VAC240VAC600VAC | 95A65A35A | 95A65A35A | 95A65A35A | 95A65A35A | N/AN/AN/A | N/AN/AN/A |
| Dielectric strength | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms | |
| Insulation resistance | 100 megaohms | 100 megaohms | 100 megaohms | 100 megaohms | ||
| Contact resistance | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms | ||
| Horsepower Ratings | ||||||
| Other | ||||||
| Switch mountings2-Hole3-Hole | N/AYes | N/AYes | N/AYes | N/AYes | N/AYes | YesN/A |
| Locking features | ||||||
| Optional featuresSolenoid Operated | N/A | N/A | Yes | Yes | N/A | N/A |
| ApprovalsUL RecognizedCSA CertifiedCE | YesYesYes | YesYesYes | YesYesYes | YesYesYes | N/AN/AN/A | YesN/AN/A |
| Display Output | ||||||
| Display Range (Indication) | ||||||
| Meter Power Supply (Aux) | ||||||
| Output Options | ||||||
| Voltage to Measure (Input) |