|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Series 24 | Series 24 Lighted Product | Series 31 Control Switch | Series 31A Control switch | Type W | Type W-2 | |
| Mechanical Specifications | ||||||
| Sections | 1-15 | 1-15 | 1-10 | 1-10 | 2-10 | 1-8 |
| Poles | 1-30 | 1-30 | 1-20 | 1-20 | 2-10 | 1-48 |
| Positions | 2-8 | 2-8 | 2-8 | 2-8 | 2-12 | 2-12 |
| Detent angle | 45° | 45° | 45° | 45° | 30°, 45°, 60°, 90° | 30° |
| Electrical ratings | ||||||
| Continuous rating | 30A-600V | 30A-600V | 15A-600V | 15A-600V | 20A-600V | 20A-600V |
| Interrupting current120VAC240VAC600VAC125VDC250VDC | 20A15A6A3A1A | 20A15A6A3A1A | 10A5A3A1AN/A | 10A5A3A1AN/A | 50A (125VAC)25A (250VAC)5A8A2A | 30 (110VAC) 20A 8A 5A 1.65A |
| Max. breaking ability | ||||||
| Max. making ability | 95A | 95A | 45A | 45A | ||
| Momentary current3 seconds30 seconds60 seconds | 200A75A60A | N/AN/AN/A | 90A35A25A | 90A35A25A | N/AN/AN/A | N/AN/AN/A |
| Overload current120VAC240VAC600VAC24VDC125VDC | 95A65A35AN/AN/A | N/AN/AN/AN/AN/A | 60A45A20A30A15A | 60A45A20A30A15A | N/AN/AN/AN/AN/A | N/AN/AN/AN/AN/A |
| Dielectric strength | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms | |
| Insulation resistance | 100 megaohms | 100 megaohms | 100 megaohms | 100 megaohms | ||
| Contact resistance | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms | |
| Horsepower Ratings | ||||||
| Other | ||||||
| Switch mountingsSingle Hole2-Hole3-Hole4-holeWaterproof Mount | N/AN/AYesN/AYes | N/AN/AYesN/AYes | YesN/AN/AYesYes | YesN/AN/AN/AYes | N/AN/AYesN/AN/A | N/AYesN/AN/AN/A |
| Locking featuresKey Lock HandleKey OperatedPull-To-LockKey-InterlockPull-To-TurnPull-To-Disable | YesN/AYesYesN/AN/A | YesN/AYesYesN/AN/A | N/AYesN/AN/AN/AN/A | N/AYesN/AN/AN/AN/A | N/AN/AYesYesYesYes | N/AN/AYesYesYesYes |
| Optional featuresGanged Gear OperatedSpring Return | YesYes | YesYes | N/AYes | N/AYes | N/AYes | N/AYes |
| ApprovalsUL RecognizedCSA CertifiedCE | YesYesYes | YesYesYes | YesN/AN/A | YesN/AN/A | N/AN/AN/A | YesN/AN/A |
| Display Output | ||||||
| Display Range (Indication) | ||||||
| Meter Power Supply (Aux) | ||||||
| Output Options | ||||||
| Voltage to Measure (Input) |