|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Series 21 Rotary Switch | Series 24 | Series 25 rotary switch | Series 28 rotary switch | Series 31 Control Switch | Series 31A Control switch | Type W-2 | |
| Mechanical Specifications | |||||||
| Sections | 1-30 | 1-15 | 1-25 | 1-15 | 1-10 | 1-10 | 1-8 |
| Poles | 1-60 | 1-30 | 1-75 | 1-30 | 1-20 | 1-20 | 1-48 |
| Positions | 2-8 | 2-8 | 2-12 | 2-16 | 2-8 | 2-8 | 2-12 |
| Detent angle | 45° | 45° | 30° | 22.5° | 45° | 45° | 30° |
| Electrical ratings | |||||||
| Continuous rating | 15A-600V | 30A-600V | 10A-600V | 5A-600V | 15A-600V | 15A-600V | 20A-600V |
| Interrupting current120VAC240VAC24VDC600VAC125VDC250VDC | 15A7.5A10A4A2AN/A | 20A15AN/A6A3A1A | 10A5A7.5A3AN/AN/A | 5A3AN/A2AN/AN/A | 10A5AN/A3A1AN/A | 10A5AN/A3A1AN/A | 30 (110VAC) 20A N/A8A 5A 1.65A |
| Max. breaking ability | 30A | 75A | 15A | ||||
| Max. making ability | 30A | 95A | 75A | 15A | 45A | 45A | |
| Momentary current30 seconds60 seconds3 seconds | 35A35A140A | 75A60A200A | 30A25A75A | N/AN/AN/A | 35A25A90A | 35A25A90A | N/AN/AN/A |
| Overload current120VAC240VAC600VAC24VDC125VDC | 30AN/AN/AN/AN/A | 95A65A35AN/AN/A | 75A20AN/AN/AN/A | 15AN/AN/AN/AN/A | 60A45A20A30A15A | 60A45A20A30A15A | N/AN/AN/AN/AN/A |
| Dielectric strength | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms |
| Insulation resistance | 100 megaohms | 100 megaohms | 100 megaohms | 100 megaohms | 100 megaohms | 100 megaohms | |
| Contact resistance | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms |
| Horsepower Ratings | |||||||
| Other | |||||||
| Switch mountingsSingle Hole2-Hole3-Hole4-holeWaterproof Mount | N/AN/AN/AYesYes | N/AN/AYesN/AYes | N/AN/AN/AYesYes | N/AN/AN/AYesYes | YesN/AN/AYesYes | YesN/AN/AN/AYes | N/AYesN/AN/AN/A |
| Locking featuresKey Lock HandleSolenoid LockKey OperatedPull-To-LockKey-InterlockPull-To-TurnPull-To-Disable | N/AYesN/AN/AN/AYesN/A | YesN/AN/AYesYesN/AN/A | N/AYesN/AN/AN/AYesN/A | YesN/AN/AN/AN/AN/AN/A | N/AN/AYesN/AN/AN/AN/A | N/AN/AYesN/AN/AN/AN/A | N/AN/AN/AYesYesYesYes |
| Optional featuresSolenoid OperatedGanged Gear OperatedSpring Return | N/AYesYes | N/AYesYes | N/AYesYes | YesN/AYes | N/AN/AYes | N/AN/AYes | N/AN/AYes |
| ApprovalsUL RecognizedCSA CertifiedCE | YesYesN/A | YesYesYes | YesYesN/A | YesYesN/A | YesN/AN/A | YesN/AN/A | YesN/AN/A |
| Display Output | |||||||
| Display Range (Indication) | |||||||
| Meter Power Supply (Aux) | |||||||
| Output Options | |||||||
| Voltage to Measure (Input) |