Series 101 Snap Action Rotary switch | Series 103 Snap action rotary switch | Series 105 Snap Action Rotary Switch | Series 107 Snap action rotary switch | |
Mechanical Specifications | ||||
Sections | 1-12 | 1-12 | 1-8 | 1-8 |
Poles | 1-12 | 1-12 | 1-8 | 1-8 |
Positions | 2-4 | 2-4 | 2-4 | 2-4 |
Detent angle | 90° | |||
Electrical ratings | ||||
Continuous rating | 20A-600V | 45A-600V | 75A-600V | 200A-600V |
Interrupting current120VAC240VAC600VAC24VDC125VDC250VDC | 20A15A10A5A15A10A | 40A40A15A30A30A30A | N/AN/AN/AN/AN/A32A | N/AN/AN/AN/AN/A30A |
Max. breaking ability | 90A | 180A | 360A | 600A |
Max. making ability | 90A | 180A | 360A | 600A |
Momentary current | ||||
Overload current | ||||
Dielectric strength | 2200Vrms | 2200Vrms | 2200Vrms | 2200Vrms |
Insulation resistance | 100 megaohms | 100 megaohms | 100 megaohms | 100 megaohms |
Contact resistance | 10 miliohms | 10 miliohms | 6 milliohms | 1.5 milliohms |
Horsepower Ratings110/120VAC220/240VAC | 1/2 HP1/2 HP | N/AN/A | N/AN/A | N/AN/A |
Other | ||||
Switch mountingsSingle Hole4-holeWaterproof MountBase-Mount | YesYesYesYes | N/AYesYesYes | N/AYesYesYes | N/AYesYesYes |
Locking features | ||||
Optional featuresSpring Return | Yes | Yes | N/A | N/A |
ApprovalsUL RecognizedCSA Certified | YesYes | YesYes | YesYes | YesYes |
Display Output | ||||
Display Range (Indication) | ||||
Meter Power Supply (Aux) | ||||
Output Options | ||||
Voltage to Measure (Input) |