Class 1SR (MIL-S-15291) | Class 20SR(MIL-S-15291/11/12/13) | Class 3SR (MIL-S-15291/5/6/7) | Class 6SR (MIL-S-15291/8/9/10) | |
Mechanical Specifications | ||||
Sections | ||||
Poles | 1-12 | 1-8 | 1-12 | 1-8 |
Positions | 2-4 | 2-4 | 2-4 | 2-4 |
Detent angle | ||||
Electrical ratings | ||||
Continuous rating | 10A-125V | 200A-500V/200A-500V | 30A-500V | 60A-500V |
Interrupting current125VAC Resistive (inductive)250VAC Resistive (inductive)500VAC Resistive (inductive)120VDC Resistive (inductive)250VDC Resistive (inductive)350VDC Resistive (inductive) | 10A (.75 pf)10A (.75 pf)5A (.75 pf)10A (.24 hy)5A (.24 hy)2A (.24 hy) | 200A (.75pf)200A (.75pf)200A (.75pf)200A (reduced Life-see MIL-S-15291)200A (reduced Life-see MIL-S-15291)N/A | 30A (.75 pf)30A (.75 pf)30A (.75 pf)30A (reduced Life)15A (reduced Life)N/A | 60A (.75 pf)60A (.75 pf)60A (.75 pf)60A (reduced life)30A (reduced life)N/A |
Max. breaking ability | ||||
Max. making ability | ||||
Momentary current | ||||
Overload current125VDC500VAC (50 Operations) | 60AN/A | N/AN/A | N/A180A | N/AN/A |
Dielectric strength | 1250Vrms | 2000Vrms | 2000Vrms | 2000Vrms |
Insulation resistance | 200 megohms | 200 megohms | 200 megohms | 200 megohms |
Contact resistance | 20 milliohms | 1.5 milliohms | 10 miliohms | 5 milliohms |
Horsepower Ratings | ||||
Other | ||||
Switch mountings4-hole | Yes | Yes | Yes | Yes |
Locking features | ||||
Optional features | ||||
Approvals | ||||
Display Output | ||||
Display Range (Indication) | ||||
Meter Power Supply (Aux) | ||||
Output Options | ||||
Voltage to Measure (Input) |