| |
|
|||||
|---|---|---|---|---|---|---|
| Series 24G (MIL-S-18396) | Style SJK (MIL-S-21604/2) | Style SJL (MIL-S-21604/3) | Style SJM (MIL-S-21604/4) | Style SJR (MIL-S-21604/5/6/7) | Type AF (MIL-S-6807) | |
| Mechanical Specifications | ||||||
| Sections | 1-10 | 1-15 | 1-10 | 1-25 | 1-25 | 1-10 |
| Poles | 1-20 | 1-30 | 1-20 | 1-75 | 1-50 | 1-20 |
| Positions | 2-8 | 2-16 | 2-8 | 2-12 | 2-8 | 2-8 |
| Detent angle | 45° | 22.5° | 45° | 30° | 45° | 45° |
| Electrical ratings | ||||||
| Continuous rating | 20A-500V | 10A-125V | 10A-125V | |||
| Interrupting current125VAC Resistive (inductive)250VAC Resistive (inductive)500VAC Resistive (inductive)350VDC Resistive (inductive)115VAC Resistive115VAC .5pf28VDC Resistive28VDC Inductive28VDC Lamp Load | 20A10A5A.4A (lamp)N/AN/AN/AN/AN/A | N/AN/AN/AN/A5AN/AN/AN/AN/A | N/AN/AN/AN/A5AN/AN/AN/AN/A | N/AN/AN/AN/A5AN/AN/AN/AN/A | N/AN/AN/AN/A5AN/AN/AN/AN/A | N/AN/AN/AN/A5A2A5A2.5A2A |
| Max. breaking ability | ||||||
| Max. making ability | ||||||
| Momentary current | ||||||
| Overload current500VAC (50 Operations)28VDC (50 Operations) | 7.5AN/A | N/A30A | N/A30A | N/A30A | N/A30A | N/A30A |
| Dielectric strength | 2200Vrms | 1200Vrms | 1200Vrms | 1200Vrms | 1200Vrms | 1230Vrms |
| Insulation resistance | 100 megaohms | 200 megohms | 200 megohms | 200 megohms | 200 megohms | 100 megaohms |
| Contact resistance | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms | 10 miliohms |
| Horsepower Ratings | ||||||
| Other | ||||||
| Switch mountingsSingle Hole3-Hole4-holeWaterproof Mount | N/AYesN/AN/A | N/AN/AYesN/A | YesN/AN/AN/A | N/AN/AYesYes | N/AN/AYesYes | YesN/AN/AN/A |
| Locking features | ||||||
| Optional featuresSpring ReturnWaterproof Mount | YesYes | N/AYes | YesN/A | YesN/A | YesN/A | YesN/A |
| Approvals | ||||||
| Display Output | ||||||
| Display Range (Indication) | ||||||
| Meter Power Supply (Aux) | ||||||
| Output Options | ||||||
| Voltage to Measure (Input) |